DOC. 2026-01 / SERVICE & SALES
Electric cars, measured and written down
High-voltage service centre and electric inventory under one roof: battery health reports, hybrid driveline repair, charger diagnostics and inspected EVs for sale.
Every car leaves with a sheet: pack state of health, usable capacity, charge log and the readings taken before and after the work.
- 6
- service lines on the sheet
- 8
- electric cars in stock
- 100 %
- readings written down
- 24 h
- answer to a booking request
Elevation · side view
VG-2401-A · 2023 Helios Lumen RWD
State of health 96 % · 71.0 kWh usable
$28,400
Specification 01
Six lines of work, priced before we start
Each line is a fixed diagnosis price. Repair figures follow the measurements, and nothing is ordered until you approve them.
| Pos. | Work | What it includes | Time | Price |
|---|---|---|---|---|
| 01 | High-voltage diagnostics |
| 2–3 h | from $185 |
| 02 | Battery health & SoH report |
| 1 day | from $290 |
| 03 | Hybrid driveline service |
| 1–2 days | from $420 |
| 04 | Charging & onboard charger repair |
| 1–3 days | from $340 |
| 05 | Brake & regenerative system service |
| half day | from $210 |
| 06 | Pre-purchase EV inspection |
| 3–4 h | from $240 |
The table is wider than the screen — drag it sideways for the price column.
Specification 02
Battery health is the whole argument
A used electric car is bought on one number: how much of its original usable capacity is still there. We charge it, discharge it under control and publish the figure — on the card, on the car page and on the certificate in the file.
Every pack below was measured on the premises. Sample inventory: 8 cars, the strongest reading is 99 % on the 2024 Cassini Terra Long Range.
| DWG | Car | SoH | Usable | Range | Charge inlet | Peak DC | Pack warranty |
|---|---|---|---|---|---|---|---|
| VG-2401-A | 2023 Helios Lumen RWD | 96 % | 71.0 kWh usable | 268 mi | CCS1 (DC) · J1772 (AC) | 152 kW DC | 8 yr / 100,000 mi · to 2031 |
| VG-2402-W | 2022 Nordvik Vant 2.0 | 93 % | 17.1 kWh usable | 38 mi electric | CCS1 (DC) · J1772 (AC) | 50 kW DC | 8 yr / 100,000 mi · to 2030 |
| VG-2403-C | 2023 Meridian Rove AWD | 98 % | 79.4 kWh usable | 304 mi | CCS1 (DC) · J1772 (AC) | 178 kW DC | 8 yr / 120,000 mi · to 2032 |
| VG-2404-U | 2024 Cassini Terra Long Range | 99 % | 101.2 kWh usable | 372 mi | CCS1 (DC) · J1772 (AC) | 214 kW DC | 10 yr / 150,000 mi · to 2034 |
| VG-2405-H | 2021 Aveline Dart | 91 % | 1.56 kWh usable | not applicable (HEV) | No external charge inlet | Regen only, 42 kW | 10 yr / 150,000 mi · to 2031 |
| VG-2406-U | 2022 Kestrel Ward 7 | 94 % | 23.3 kWh usable | 48 mi electric | CCS1 (DC) · J1772 (AC) | 88 kW DC | 8 yr / 100,000 mi · to 2030 |
| VG-2407-C | 2023 Vantis Arc Sport AWD | 95 % | 91.6 kWh usable | 322 mi | CCS1 (DC) · J1772 (AC) | 268 kW DC | 8 yr / 120,000 mi · to 2032 |
| VG-2408-C | 2024 Ordway Sable GT | 97 % | 2.05 kWh usable | not applicable (HEV) | No external charge inlet | Regen only, 61 kW | 10 yr / 150,000 mi · to 2034 |
Eight columns do not fit a phone — drag the table sideways.
Specification 03
How a job moves through the workshop
Six stages, in order, with the measurement repeated at the end so the difference is on the record rather than in a sentence.
| Pos. | Stage | What happens | Duration |
|---|---|---|---|
| 01 | Booking | Call or email. We ask for the VIN and the exact symptom, then quote before the car arrives. | same day |
| 02 | Intake & isolation | Battery state recorded, service plug pulled, the car logged against its own drawing number. | 30 min |
| 03 | Measurement | Every reading is written onto the job sheet by hand — never estimated, never guessed. | 1–3 h |
| 04 | Approval | You get the numbers and the price. No work starts on a part the sheet does not authorise. | your call |
| 05 | Repair & re-test | The same measurement is repeated after the repair so the delta is on the record. | 1–2 days |
| 06 | Handover | Signed sheet, photographed readings, and a plain-language note on what to watch next. | 20 min |
Drag the table sideways for the duration column.
Next step
Bring the car in and we will put it on the sheet
Tell us the symptom and the VIN. You get a fixed diagnosis price before anything is ordered, and every reading is written down.
- Workshop
- 3154 Byron Cir
- Hours
- Mon–Fri · 08:00–18:00
- Answer
- within one business day